Overview - Microsoft Azure
Categories
Networking
Azure Virtual Network | ||
Azure Load Balancer | Azure Application Gateway | Azure Traffic Manager |
Azure VPN Gateway | Azure ExpressRoute | Azure Virtual Network Gateway |
Azure Front Door | Azure CDN | Azure DNS |
Azure DDoS Protection | Azure Firewall | Azure Bastion |
Azure Private Link | Network Watcher |
Compute
Azure Virtual Machines | Azure Virtual Machine Scale Sets |
Azure Functions | Azure App Service |
Azure Dedicated Host | Azure Batch |
Azure Kubernetes Service (AKS) | |
Azure Service Fabric | |
Azure Virtual Desktop |
Containers
Azure Container Instances (ACI) | Azure Container Registry (ACR) |
Azure Kubernetes Service (AKS) | Azure Red Hat OpenShift |
Storage
Azure Blob Storage | Azure Files | |
Azure Disk Storage | Azure Queue Storage | Azure Table Storage |
Azure Archive Storage | Azure Data Box | |
NetApp Files | Azure Data Lake |
Databases
Azure SQL Database | Azure Cosmos DB |
Azure Database for PostgreSQL | Azure Database for MySQL |
Azure Database for MariaDB | Azure SQL Managed Instance |
Azure Cache for Redis | Azure SQL Data Warehouse (now Azure Synapse Analytics) |
Security
Defender for Cloud | Azure Entra ID |
Azure Key Vault | Azure Information Protection |
Azure Sentinel | Azure Firewall |
Azure DDoS Protection | Azure Bastion |
Monitoring
Azure Monitor | Azure Application Insights |
Azure Log Analytics | Azure Resource Health |
Azure Security Center | Azure Service Health |
Azure Advisor | Azure Diagnostics |
Application Integration
Azure Logic Apps | Azure API Management |
Azure Service Bus | Azure Event Grid |
Azure Event Hubs | Azure Data Factory |
Azure Integration Services | Azure Functions |
Azure Queue Storage | Azure Notification Hubs |
Developer Tools
Azure DevOps Services | Azure DevTest Labs |
Azure API Management | Azure SDKs and Tools |
` Azure CLI` |
Financial Management
Azure Cost Management + Billing | Azure Pricing Calculator |
Azure Budgets | Azure Cost Management APIs |
IoT
Azure IoT Hub | Azure IoT Central |
Azure IoT Edge | Azure Digital Twins |
Azure Sphere |
Blockchain
Azure Blockchain Service | Azure Blockchain Workbench |
Azure Confidential Ledger | Blockchain Workbench |
AI and Machine Learning
Azure Machine Learning | Azure Cognitive Services |
Azure Bot Service | Azure Cognitive Search |
Azure Databricks | Azure OpenAI Service |
Azure Form Recognizer | Azure Media Services |
Video Indexer |
Analytics
Azure Synapse Analytics | Azure HDInsight |
Azure Data Lake Storage | Azure Databricks |
Azure Stream Analytics | Azure Analysis Services |
Azure Data Factory | Log Analytics Workspaces |
Data Explorer |
This post is licensed under CC BY 4.0 by the author.