Amazon Web Services(AWS) Overview
Amazon Web Services(AWS) Overview
Categories
Networking
Amazon VPC | Elastic Load Balancing |
AWS Direct Connect | Amazon Route 53 |
AWS Transit Gateway | AWS VPN |
AWS Global Accelerator | AWS CloudFront |
AWS PrivateLink | AWS App Mesh |
Client VPN |
Compute
Amazon EC2 | Amazon EC2 Auto Scaling |
AWS Lambda | AWS Elastic Beanstalk |
Amazon Lightsail | AWS Batch |
AWS Fargate | AWS Outposts |
App Runner |
Containers
Amazon Elastic Kubernetes Service (EKS) | AWS Fargate |
Amazon Elastic Container Service (ECS) | Amazon ECR |
Red Hat OpenShift Service |
Storage
Amazon S3 | Amazon EBS |
Amazon EFS | Amazon FSx |
AWS Storage Gateway | AWS Snowball |
AWS Backup | Amazon S3 Glacier |
AWS Snowcone | AWS Snowmobile |
Databases
Amazon RDS | Amazon Aurora |
Amazon DynamoDB | Amazon Redshift |
Amazon DocumentDB | Amazon Neptune |
Amazon ElastiCache | Amazon Keyspaces |
Amazon Timestream | Amazon QLDB |
Amazon MemoryDB |
Security
AWS Identity and Access Management (IAM) | AWS Shield | |
AWS Key Management Service (KMS) | AWS WAF | |
AWS Security Hub | Amazon GuardDuty | AWS Config |
AWS CloudHSM | Amazon Macie | |
AWS Secrets Manager |
Monitoring
Amazon CloudWatch | AWS X-Ray |
AWS CloudTrail | Amazon Inspector |
AWS Config | AWS Personal Health Dashboard |
AWS Trusted Advisor | AWS Systems Manager |
Amazon GuardDuty | AWS Security Hub |
Application Integration
MQ | API Gateway |
AppSync | Event Bridge |
SQS | Step Functions |
AppFlow | SNS |
Developer Tools
Code Commit | Code Deploy | |
Code Build | Code Artifact | |
Code Pipeline | X-Ray | CLI |
Financial Management
Budgets | Cost Explorer |
Cost & Usage Report | RI Reporting |
IoT
AWS IoT Core | AWS IoT Greengrass |
AWS IoT Analytics | AWS IoT Device Defender |
AWS IoT Device Management | AWS IoT Events |
AWS IoT SiteWise | AWS IoT Things Graph |
AWS IoT 1-Click | AWS IoT Button |
Blockchain
Amazon Managed Blockchain |
Amazon Quantum Ledger Database (QLDB) |
AI and Machine Learning
Amazon SageMaker | AWS DeepLens |
Amazon Comprehend | Amazon Lex |
Amazon Polly | Amazon Rekognition |
Amazon Transcribe | Amazon Translate |
AWS Personalize | AWS Forecast |
Analytics
Amazon EMR | Amazon Athena |
AWS Glue | Amazon Kinesis |
Amazon Redshift | Amazon QuickSight |
AWS Data Pipeline | AWS Lake Formation |
Amazon Managed Streaming for Apache Kafka (MSK) | AWS Data Exchange |
This post is licensed under CC BY 4.0 by the author.